Head: Vlastimil Šindler
Registered: 25.02.2025 10:01:11
Category: Dorostenci BU17
| First name Last name | Date of birth | Jersey number | Post | ||||
|---|---|---|---|---|---|---|---|
| Pavel Labaj | 2010 - 16 let | 24 | Útok | ||||
| Viktor Běloch | 2009 - 17 let | 23 | Útok | ||||
| Teodor Žďárský | 2008 - 17 let | 97 | Útok | ||||
| Šimon Brovják | 2008 - 18 let | 73 | Útok | ||||
| Jan Nový | 2009 - 17 let | 55 | Obrana | ||||
| Tomáš Grof | 2009 - 16 let | 29 | Útok | ||||
| Daniel Novák | 2008 - 17 let | 81 | Útok | ||||
| Matyáš Bělohoubek | 2008 - 17 let | 76 | Útok | ||||
| Martin Brabec | 2008 - 18 let | 25 | Útok | ||||
| Tomáš Vrbík | 2008 - 18 let | 80 | Obrana | ||||
| Eda Hubner | 2008 - 17 let | 95 | Útok | ||||
| Richard Konečný | 2008 - 18 let | 3 | Útok | ||||
| Samuel Zloch | 2008 - 17 let | 46 | Útok | ||||
| Matyáš Hanzalík | 2009 - 17 let | 14 | Obrana | ||||
| Miroslav Chlápek | 2009 - 17 let | 1 | Brankař | ||||
| Marek Šimkovič | 2009 - 17 let | 36 | Obrana | ||||
| Radim Vališ | 2008 - 17 let | 11 | Brankař | ||||
| Pavel Vrbík | 2008 - 18 let | 32 | Obrana | ||||
| Number of players: | 18 | ||||||
| Day | n. | Time | Team 1 | Team 2 | Hall | Result | LIVE |
|---|---|---|---|---|---|---|---|
| Dorostenci BU17 - DA | |||||||
| 19.06 (Čtvrtek) | 378 | 12:00 | ŠSK Očov Hodonín | Spartak Pelhřimov | MAL | 2:1 | |
| 19.06 (Čtvrtek) | 379 | 16:30 | ŠSK Očov Hodonín | PANTHERS PRAHA RED | SPP 5 | 2:7 | |
| 20.06 (Pátek) | 382 | 08:45 | CAPITOL Floorball Academy | ŠSK Očov Hodonín | HHU | 0:2 | |
| 20.06 (Pátek) | 385 | 17:30 | FBC Liberec | ŠSK Očov Hodonín | SPP 5 | 5:2 | |
| Day | n. | Time | Team 1 | Team 2 | Hall | Result | Note | LIVE |
|---|---|---|---|---|---|---|---|---|
| Dorostenci BU17 | ||||||||
| 21.06 (Sobota) | 868 7/3Dabcdefghj-4/5Dabcdefghj | 10:00 | ŠSK Očov Hodonín | PANTHERS PRAHA | HHU | 11:1 | 1. kolo | |
| 21.06 (Sobota) | 881 8/1Dabcdefghj-vD868 | 15:00 | Závodného Lvi | ŠSK Očov Hodonín | BVV 5 | 3:5 | 2. kolo | |
| 21.06 (Sobota) | 896 vD881-vD882 | 20:00 | ŠSK Očov Hodonín | Sokol Brno I EMKOCase Gullivers White | HHU | 1:11 | osmifinále | |
| n. | Team | N. matches | Score | Points |
|---|---|---|---|---|
| 1 | FBC Liberec(19) | 4 | 41:4 | 12 |
| 2 | PANTHERS PRAHA RED(19) | 4 | 24:14 | 9 |
| 3 | ŠSK Očov Hodonín(18) | 4 | 8:13 | 6 |
| 4 | Spartak Pelhřimov(15) | 4 | 8:28 | 3 |
| 5 | CAPITOL Floorball Academy(12) | 4 | 2:24 | 0 |
| Officially closed table | ||||
17TH YEAR OF YOUTH FLOORBALL TOURNAMENT BRNO HUMMEL OPEN GAME KIDS 2025 19.6. - 22.6. 2025 GU19 - 2006 and 2007 with the possibility to play juniors BU19 - 2006 and 2007 with the possibility to play juniors GU17 - 2008 and 2009 with the possibility of older pupils BU17 - 2008 and 2009 with older pupils eligible GU15 - 2010 and 2011 with the possibility of younger pupils BU15 - 2010 and 2011 with the possibility of younger pupils GU13 - 2012 and 2013, with the exception
The deadline for entries is 30. 4. 2025 for the children's part and 15. 5. 2025 for the adult part of the tournament. Only those teams that register and pay the entry fee by 30. 4. 2025 /15.5.2025/ can participate in the tournament. The inclusion of a team after 30.4.2025 is fully at the discretion of the tournament director (replacement team, replenishment of the group to the same number of teams).
Teams in 1st - 3rd place trophies. Teams in 1st - 3rd place medals /the 3rd place is not played for, both defeated semi-finalists get medals/ Winner of Men ELITE category 10.000,- CZK, gold medals and cup Winner of Men PRO category 5.000,- CZK, gold medals and cup Winner of Men HOBBY category 5.000,- CZK, with the award "Amateur Champion of the Czech Republic", gold medals and cup