| First name Last name | Date of birth | Jersey number | Post | ||||
|---|---|---|---|---|---|---|---|
| Lukáš Sláma | 2008 - 18 let | 10 | Útok | ||||
| Jakub Hruška | 2008 - 17 let | 8 | Útok | ||||
| Jakub Cejnar | 2008 - 18 let | 29 | Útok | ||||
| Tomáš Radosta | 2009 - 16 let | 44 | Obrana | ||||
| Jáchym Frontz | 2009 - 17 let | 32 | Útok | ||||
| František Chládek | 2010 - 16 let | 91 | Útok | ||||
| Patrik Prokop | 2008 - 17 let | 89 | Útok | ||||
| Václav Kolář | 2010 - 16 let | 19 | Útok | ||||
| Ondřej Hypš | 2010 - 16 let | 88 | Útok | ||||
| Tomáš Koňas | 2009 - 16 let | 66 | Obrana | ||||
| Kryštof Vavříček | 2010 - 16 let | 82 | Obrana | ||||
| Tomáš Fiedler | 2008 - 17 let | 7 | Útok | ||||
| Marek Dvořák | 2009 - 17 let | 71 | Útok | ||||
| Matyáš Matušů | 2008 - 18 let | 25 | Útok | ||||
| Filip Procházka | 2008 - 18 let | 17 | Obrana | ||||
| Jiří Šalda | 2009 - 16 let | 68 | Obrana | ||||
| Matouš Budina | 2009 - 16 let | 77 | Útok | ||||
| Maxmilián Lank | 2008 - 17 let | 85 | Brankař | ||||
| Jakub Trojan | 2008 - 18 let | 31 | Brankař | ||||
| Number of players: | 19 | ||||||
| Day | n. | Time | Team 1 | Team 2 | Hall | Result | LIVE |
|---|---|---|---|---|---|---|---|
| Dorostenci BU17 - DA | |||||||
| 19.06 (Čtvrtek) | 380 | 16:30 | FBC Liberec | CAPITOL Floorball Academy | MAL | 11:0 | |
| 20.06 (Pátek) | 381 | 08:00 | Spartak Pelhřimov | FBC Liberec | HHU | 1:16 | |
| 20.06 (Pátek) | 384 | 12:45 | PANTHERS PRAHA RED | FBC Liberec | MAL | 1:9 | |
| 20.06 (Pátek) | 385 | 17:30 | FBC Liberec | ŠSK Očov Hodonín | SPP 5 | 5:2 | |
| Day | n. | Time | Team 1 | Team 2 | Hall | Result | Note | LIVE |
|---|---|---|---|---|---|---|---|---|
| Dorostenci BU17 | ||||||||
| 21.06 (Sobota) | 879 1/1Dabcdefghj-vD867 | 15:00 | FBC Liberec | T.K.S. | BVV 8 | 12:1 | 2. kolo | |
| 21.06 (Sobota) | 895 vD879-vD880 | 20:00 | FBC Liberec | UNITE DDM Praha 10 | MAL | 3:0 | osmifinále | |
| 22.06 (Neděle) | 903 vD895-vD896 | 09:00 | FBC Liberec | Sokol Brno I EMKOCase Gullivers White | BVV 4 | 6:3 | čtvrtfinále | |
| 22.06 (Neděle) | 907 vD903-vD906 | 12:15 | FBC Liberec | PANTHERS PRAHA RED | MAL | 4:1 | semifinále | |
| 22.06 (Neděle) | 909 vD907-vD908 | 16:00 | Bulldogs Brno Black | FBC Liberec | MAL | 8:1 | finále | |
| n. | Team | N. matches | Score | Points |
|---|---|---|---|---|
| 1 | FBC Liberec(19) | 4 | 41:4 | 12 |
| 2 | PANTHERS PRAHA RED(19) | 4 | 24:14 | 9 |
| 3 | ŠSK Očov Hodonín(18) | 4 | 8:13 | 6 |
| 4 | Spartak Pelhřimov(15) | 4 | 8:28 | 3 |
| 5 | CAPITOL Floorball Academy(12) | 4 | 2:24 | 0 |
| Officially closed table | ||||
17TH YOUTH FLOORBALL TOURNAMENT BRNO HUMMEL OPEN GAME KIDS 2025 19.6. - 22.6. 2025 19TH INTERNATIONAL FLOORBALL TOURNAMENT BRNO HUMMEL OPEN GAME 2025 26.6. - 29.6. 2025 Brno
17TH YEAR OF YOUTH FLOORBALL TOURNAMENT BRNO HUMMEL OPEN GAME KIDS 2025 19.6. - 22.6. 2025 GU19 - 2006 and 2007 with the possibility to play juniors BU19 - 2006 and 2007 with the possibility to play juniors GU17 - 2008 and 2009 with the possibility of older pupils BU17 - 2008 and 2009 with older pupils eligible GU15 - 2010 and 2011 with the possibility of younger pupils BU15 - 2010 and 2011 with the possibility of younger pupils GU13 - 2012 and 2013, with the exception
ENTRY FEE HUMMEL OPEN GAME 2025: 4900 CZK per team. The entry fee must be paid by 30 April 2025 at the latest. After 30.4.2025, in case of cancellation by the registered team, the entry fee is non-refundable. WRISTBAND ID: 350 CZK per team member. The fee includes: admission to all HUMMEL OPEN GAME matches, ID wristband, public transport ticket for the duration of the tournament, and other events of the accompanying program. The accompanying program will be updated on our website.