Head: Jan Sysel
Registered: 05.05.2025 12:52:39
Category: Starší žáci BU15
| First name Last name | Date of birth | Jersey number | Post | ||||
|---|---|---|---|---|---|---|---|
| Šimon Horna | 2011 - 15 let | 44 | Útok | ||||
| Šimon Strych | 2010 - 16 let | 40 | Útok | ||||
| Viktor Vyroubal | 2011 - 15 let | 37 | Útok | ||||
| Mikuláš Hron | 2012 - 14 let | 98 | Útok | ||||
| David Vokoun | 2010 - 16 let | 93 | Útok | ||||
| Tomáš Vorel | 2010 - 16 let | 27 | Útok | ||||
| Jan Pěkný | 2013 - 13 let | 1 | Brankař | ||||
| Jan Duba | 2011 - 15 let | 57 | Útok | ||||
| Marek Filip | 2010 - 16 let | 1 | Brankař | ||||
| Hynek Kristián | 2012 - 14 let | 99 | Útok | ||||
| Vojtěch Mališ | 2012 - 14 let | 97 | Útok | ||||
| Lukáš Angelis | 2011 - 15 let | 96 | Útok | ||||
| Daniel Šabat | 2011 - 15 let | 95 | Útok | ||||
| Mikuláš Lebl | 2010 - 16 let | 94 | Útok | ||||
| Number of players: | 14 | ||||||
| Day | n. | Time | Team 1 | Team 2 | Hall | Result | LIVE |
|---|---|---|---|---|---|---|---|
| Starší žáci BU15 - SJ | |||||||
| 19.06 (Čtvrtek) | 337 | 15:45 | FBC Draci Říčany Bílí | PANTHERS PRAHA | VUT I | 3:1 | |
| 20.06 (Pátek) | 341 | 11:00 | PANTHERS PRAHA | FBŠ SLAVIA Plzeň B | BVV 8 | 1:2 | |
| 20.06 (Pátek) | 344 | 16:00 | SK BIVOJ LITVÍNOV | PANTHERS PRAHA | BVV 4 | 0:5 (K) | |
| 20.06 (Pátek) | 346 | 20:30 | PANTHERS PRAHA | OREL VYŠKOV | VUT II | 0:9 | |
| Day | n. | Time | Team 1 | Team 2 | Hall | Result | Note | LIVE |
|---|---|---|---|---|---|---|---|---|
| Starší žáci BU15 | ||||||||
| 21.06 (Sobota) | 828 10/2STabcdefghjklo-7/4STabcdefghjklo | 10:00 | FBC Draci Říčany Bílí | PANTHERS PRAHA | VUT I | 2:1 (N) | 1. kolo | |
| n. | Team | N. matches | Score | Points |
|---|---|---|---|---|
| 1 | OREL VYŠKOV(14) | 4 | 23:7 | 10 |
| 2 | FBC Draci Říčany Bílí(15) | 4 | 15:9 | 9 |
| 3 | FBŠ SLAVIA Plzeň B(16) | 4 | 12:7 | 7 |
| 4 | PANTHERS PRAHA(14) | 4 | 7:14 | 3 |
| 5 | SK BIVOJ LITVÍNOV(0) | 4 | 0:20 | 0 |
| Officially closed table | ||||
The game system will be adjusted after entries close. Playing time: In the group stage 2 x 15 mins. In play-offs 2 x 20 mins and last 3 mins net time. For U9 category: 2 x 10 mins.
17TH YEAR OF YOUTH FLOORBALL TOURNAMENT BRNO HUMMEL OPEN GAME KIDS 2025 19.6. - 22.6. 2025 GU19 - 2006 and 2007 with the possibility to play juniors BU19 - 2006 and 2007 with the possibility to play juniors GU17 - 2008 and 2009 with the possibility of older pupils BU17 - 2008 and 2009 with older pupils eligible GU15 - 2010 and 2011 with the possibility of younger pupils BU15 - 2010 and 2011 with the possibility of younger pupils GU13 - 2012 and 2013, with the exception
ENTRY FEE HUMMEL OPEN GAME 2025: 4900 CZK per team. The entry fee must be paid by 30 April 2025 at the latest. After 30.4.2025, in case of cancellation by the registered team, the entry fee is non-refundable. WRISTBAND ID: 350 CZK per team member. The fee includes: admission to all HUMMEL OPEN GAME matches, ID wristband, public transport ticket for the duration of the tournament, and other events of the accompanying program. The accompanying program will be updated on our website.