Head: Šimon Zmátlo
Registered: 28.04.2025 20:57:42
Category: Starší žáci BU15
| First name Last name | Date of birth | Jersey number | Post | ||||
|---|---|---|---|---|---|---|---|
| Matyáš Richter | 2010 - 15 let | 34 | Útok | ||||
| Lukáš Krátký | 2010 - 16 let | 13 | Obrana | ||||
| Martin Psota | 2010 - 16 let | 89 | Útok | ||||
| Jakub Klauda | 2010 - 15 let | 64 | Útok | ||||
| Patrik Richter | 2010 - 15 let | 68 | Obrana | ||||
| Marek Všetečka | 2011 - 15 let | 84 | Útok | ||||
| Šimon Libánský | 2010 - 16 let | 21 | Útok | ||||
| Vojtěch Mano | 2011 - 15 let | 24 | Obrana | ||||
| Václav Hudeček | 2011 - 15 let | 69 | Útok | ||||
| Marek Novotný | 2011 - 15 let | 39 | Útok | ||||
| Adam Žilák | 2010 - 16 let | 75 | Obrana | ||||
| Oliver Skyba | 2011 - 15 let | 45 | Obrana | ||||
| Dominik Šťovíček | 2011 - 15 let | 78 | Útok | ||||
| Adam Boháč | 2010 - 16 let | 37 | Obrana | ||||
| Marek Nový | 2010 - 15 let | 1 | Brankař | ||||
| Jakub Souček | 2012 - 14 let | 47 | Útok | ||||
| Tadeáš Pruner | 2013 - 13 let | 61 | Útok | ||||
| Number of players: | 17 | ||||||
| Day | n. | Time | Team 1 | Team 2 | Hall | Result | LIVE |
|---|---|---|---|---|---|---|---|
| Starší žáci BU15 - SA | |||||||
| 19.06 (Čtvrtek) | 258 | 12:45 | Orli Boskovice | Orka Čelákovice | VUT II | 2:3 | |
| 20.06 (Pátek) | 261 | 08:00 | Orka Čelákovice | FBC Štíři ČB | BVV 8 | 4:3 | |
| 20.06 (Pátek) | 263 | 12:45 | FBC Playmakers Prostějov | Orka Čelákovice | BVV 8 | 4:5 | |
| 20.06 (Pátek) | 266 | 17:30 | Orka Čelákovice | FBŠ Všestary | VUT II | 4:1 | |
| Day | n. | Time | Team 1 | Team 2 | Hall | Result | Note | LIVE |
|---|---|---|---|---|---|---|---|---|
| Starší žáci BU15 | ||||||||
| 21.06 (Sobota) | 818 7/1STabcdefghjklo-10/5STabcdefghjklo | 09:00 | Orka Čelákovice | Snipers Třebíč modří | VUT II | 10:0 | 1. kolo | |
| 21.06 (Sobota) | 842 vST818-vST819 | 13:00 | Orka Čelákovice | FBC Liberec | TUR | 2:4 | 2. kolo | |
| n. | Team | N. matches | Score | Points |
|---|---|---|---|---|
| 1 | Orka Čelákovice(17) | 4 | 16:10 | 12 |
| 2 | FBC Štíři ČB(17) | 4 | 19:8 | 9 |
| 3 | FBŠ Všestary(16) | 4 | 7:11 | 4 |
| 4 | FBC Playmakers Prostějov(13) | 4 | 12:15 | 2 |
| 5 | Orli Boskovice(16) | 4 | 10:20 | 1 |
| Officially closed table | ||||
The game system will be adjusted after entries close. Playing time: In the group stage 2 x 15 mins. In play-offs 2 x 20 mins and last 3 mins net time. For U9 category: 2 x 10 mins.
17TH YEAR OF YOUTH FLOORBALL TOURNAMENT BRNO HUMMEL OPEN GAME KIDS 2025 19.6. - 22.6. 2025 GU19 - 2006 and 2007 with the possibility to play juniors BU19 - 2006 and 2007 with the possibility to play juniors GU17 - 2008 and 2009 with the possibility of older pupils BU17 - 2008 and 2009 with older pupils eligible GU15 - 2010 and 2011 with the possibility of younger pupils BU15 - 2010 and 2011 with the possibility of younger pupils GU13 - 2012 and 2013, with the exception
ENTRY FEE HUMMEL OPEN GAME 2025: 4900 CZK per team. The entry fee must be paid by 30 April 2025 at the latest. After 30.4.2025, in case of cancellation by the registered team, the entry fee is non-refundable. WRISTBAND ID: 350 CZK per team member. The fee includes: admission to all HUMMEL OPEN GAME matches, ID wristband, public transport ticket for the duration of the tournament, and other events of the accompanying program. The accompanying program will be updated on our website.