Head: Robin Růžička
Registered: 27.04.2025 19:21:22
Category: Mladší žáci BU13
| First name Last name | Date of birth | Jersey number | Post | ||||
|---|---|---|---|---|---|---|---|
| Ondřej Folta | 2012 - 13 let | 61 | Útok | ||||
| Štěpán Hloušek | 2012 - 13 let | 28 | Útok | ||||
| Jakub Otýpka | 2013 - 13 let | 44 | Útok | ||||
| Marek Salvet | 2012 - 13 let | 20 | Útok | ||||
| Vojtěch Keřkovský | 2012 - 13 let | 5 | Útok | ||||
| Matyáš Kolář | 2013 - 13 let | 10 | Útok | ||||
| Matyáš Říhovský | 2012 - 14 let | 8 | Útok | ||||
| Jan Otýpka | 2014 - 11 let | 82 | Útok | ||||
| Jakub Šmarda | 2015 - 10 let | 7 | Útok | ||||
| Vladimír Makara | 2013 - 12 let | 86 | Útok | ||||
| Adam Petrželka | 2013 - 12 let | 27 | Útok | ||||
| Adam Staněk | 2012 - 14 let | 9 | Útok | ||||
| Oliver Kroupa | 2012 - 13 let | 66 | Útok | ||||
| Jan Severin | 2012 - 13 let | 12 | Útok | ||||
| Tadeáš ure | 2013 - 12 let | 30 | Útok | ||||
| Number of players: | 15 | ||||||
| Day | n. | Time | Team 1 | Team 2 | Hall | Result | LIVE |
|---|---|---|---|---|---|---|---|
| Mladší žáci BU13 - MB | |||||||
| 19.06 (Čtvrtek) | 113 | 12:00 | FbC Panthers Pohořelice | Hornets Brno U13 | CEJ | 1:5 | |
| 20.06 (Pátek) | 117 | 08:00 | Hornets Brno U13 | FBC SLOVÁCKO | STN | 8:1 | |
| 20.06 (Pátek) | 120 | 12:45 | Tatran Střešovice | Hornets Brno U13 | BVV 1 | 4:9 | |
| 20.06 (Pátek) | 122 | 16:45 | Hornets Brno U13 | Florbal Holešov | BVV 2 | 7:2 | |
| Day | n. | Time | Team 1 | Team 2 | Hall | Result | Note | LIVE |
|---|---|---|---|---|---|---|---|---|
| Mladší žáci BU13 | ||||||||
| 21.06 (Sobota) | 775 6/1MLabcdefghjkln-vML758 | 16:00 | Hornets Brno U13 | PSKC Okříšky | BVV 2 | 8:3 | 2. kolo | |
| 21.06 (Sobota) | 784 vML775-vML776 | 19:00 | Hornets Brno U13 | ŠSK Očov Hodonín | STN | 10:4 | osmifinále | |
| 22.06 (Neděle) | 788 vML783-vML784 | 09:00 | Tatran Střešovice Black | Hornets Brno U13 | BVV 2 | 8:6 | čtvrtfinále | |
| n. | Team | N. matches | Score | Points |
|---|---|---|---|---|
| 1 | Hornets Brno U13(15) | 4 | 29:8 | 12 |
| 2 | Florbal Holešov(13) | 4 | 7:13 | 6 |
| 3 | FBC SLOVÁCKO(17) | 4 | 14:17 | 6 |
| 4 | FbC Panthers Pohořelice(17) | 4 | 10:17 | 3 |
| 5 | Tatran Střešovice(14) | 4 | 16:21 | 3 |
| Officially closed table | ||||
17TH YEAR OF YOUTH FLOORBALL TOURNAMENT BRNO HUMMEL OPEN GAME KIDS 2025 19.6. - 22.6. 2025 GU19 - 2006 and 2007 with the possibility to play juniors BU19 - 2006 and 2007 with the possibility to play juniors GU17 - 2008 and 2009 with the possibility of older pupils BU17 - 2008 and 2009 with older pupils eligible GU15 - 2010 and 2011 with the possibility of younger pupils BU15 - 2010 and 2011 with the possibility of younger pupils GU13 - 2012 and 2013, with the exception
The deadline for entries is 30. 4. 2025 for the children's part and 15. 5. 2025 for the adult part of the tournament. Only those teams that register and pay the entry fee by 30. 4. 2025 /15.5.2025/ can participate in the tournament. The inclusion of a team after 30.4.2025 is fully at the discretion of the tournament director (replacement team, replenishment of the group to the same number of teams).
The tournament is played according to IFF rules with exceptions listed in the individual categories. Playing time: 2 x 15 min in the group stage, 2 x 20 mins in the play-offs and the last 3 mins net time.