| First name Last name | Date of birth | Jersey number | Post | Goals | Asist | Points | penalty |
|---|---|---|---|---|---|---|---|
| Adam Klusoň | 2007 - 19 let | 21 | Útok | 5 | 11 | 16 | 0 |
| David Vodica | 2004 - 22 let | 17 | Útok | 6 | 3 | 9 | 0 |
| Matyáš Gryc | 2007 - 19 let | 18 | Útok | 3 | 5 | 8 | 2 |
| Michal Malec | 2005 - 21 let | 98 | Útok | 3 | 5 | 8 | 2 |
| Šimon Hronek | 2003 - 23 let | 34 | Útok | 3 | 4 | 7 | 5 |
| Tadeáš Gryc | 2004 - 21 let | 12 | Obrana | 2 | 4 | 6 | 0 |
| Lukáš Suk | 2004 - 22 let | 88 | Obrana | 2 | 2 | 4 | 0 |
| Jiří Hájek | 2003 - 23 let | 25 | Útok | 2 | 2 | 4 | 0 |
| David Medek | 1997 - 28 let | 4 | Útok | 2 | 2 | 4 | 0 |
| Nikolas Zouhar | 2003 - 23 let | 87 | Útok | 2 | 2 | 4 | 2 |
| Miroslav Steiger | 2003 - 23 let | 97 | Brankař | 2 | 0 | 2 | 2 |
| Jaroslav David | 2003 - 22 let | 9 | Útok | 1 | 0 | 1 | 0 |
| Jan Almasy | 2002 - 24 let | 99 | Útok | 1 | 0 | 1 | 0 |
| Matyáš Kůra | 2003 - 23 let | 74 | Obrana | 1 | 0 | 1 | 0 |
| Alexander Svoboda | 1998 - 27 let | 81 | Útok | 1 | 0 | 1 | 2 |
| Matěj Hronek | 1998 - 28 let | 70 | Útok | 0 | 1 | 1 | 0 |
| Štěpán Musil | 2003 - 23 let | 77 | Útok | 0 | 1 | 1 | 0 |
| Matěj Bednář | 2003 - 22 let | 6 | Útok | 0 | 0 | 0 | 0 |
| Mirek Kerim Nedvědický | 2004 - 21 let | 28 | Útok | 0 | 0 | 0 | 0 |
| Eduard Šalé | 2005 - 21 let | 28 | Útok | 0 | 0 | 0 | 0 |
| Number of players: | 20 | ||||||
| Day | n. | Time | Team 1 | Team 2 | Hall | Result | LIVE |
|---|---|---|---|---|---|---|---|
| Muži ELITE - ELITE A | |||||||
| 26.06 (Čtvrtek) | 1128 | 13:30 | IBK BOMBERS | IBL CA$HALMU | VUT I | 2:8 | |
| 26.06 (Čtvrtek) | 1129 | 16:45 | Unachara IBK | IBL CA$HALMU | MAL | 4:4 | |
| 26.06 (Čtvrtek) | 1132 | 20:30 | IBL CA$HALMU | Galaxy team | MAL | 3:2 | |
| 27.06 (Pátek) | 1139 | 15:00 | Bažinky S.R.O. | IBL CA$HALMU | VUT II | 1:4 | |
| 27.06 (Pátek) | 1143 | 19:45 | IBL CA$HALMU | Koblížci | SPP | 2:1 | |
| 28.06 (Sobota) | 1144 | 09:00 | IBL CA$HALMU | Čínskej Cirkus | VUT I | 6:6 | |
| Day | n. | Time | Team 1 | Team 2 | Hall | Result | Note | LIVE |
|---|---|---|---|---|---|---|---|---|
| Muži ELITE | ||||||||
| 28.06 (Sobota) | 1211 1EA-vE1207 | 19:00 | IBL CA$HALMU | IBK BOMBERS | VUT I | 3:1 | čtvrtfinále | |
| 29.06 (Neděle) | 1212 vE1211-vE1208 | 10:30 | Flaška a fintička | IBL CA$HALMU | MAL | 3:2 | semifinále | |
| n. | Team | N. matches | Score | Points |
|---|---|---|---|---|
| 1 | IBL CA$HALMU(20) | 6 | 27:16 | 14 |
| 2 | Galaxy team(13) | 6 | 22:18 | 12 |
| 3 | Unachara IBK(16) | 6 | 25:19 | 8 |
| 4 | Čínskej Cirkus(13) | 6 | 24:26 | 8 |
| 5 | IBK BOMBERS(14) | 6 | 20:23 | 6 |
| 6 | Koblížci(11) | 6 | 19:22 | 6 |
| 7 | Bažinky S.R.O.(12) | 6 | 22:35 | 6 |
| Officially closed table | ||||
17TH YEAR OF YOUTH FLOORBALL TOURNAMENT BRNO HUMMEL OPEN GAME KIDS 2025 19.6. - 22.6. 2025 GU19 - 2006 and 2007 with the possibility to play juniors BU19 - 2006 and 2007 with the possibility to play juniors GU17 - 2008 and 2009 with the possibility of older pupils BU17 - 2008 and 2009 with older pupils eligible GU15 - 2010 and 2011 with the possibility of younger pupils BU15 - 2010 and 2011 with the possibility of younger pupils GU13 - 2012 and 2013, with the exception
ENTRY FEE HUMMEL OPEN GAME 2025: 4900 CZK per team. The entry fee must be paid by 30 April 2025 at the latest. After 30.4.2025, in case of cancellation by the registered team, the entry fee is non-refundable. WRISTBAND ID: 350 CZK per team member. The fee includes: admission to all HUMMEL OPEN GAME matches, ID wristband, public transport ticket for the duration of the tournament, and other events of the accompanying program. The accompanying program will be updated on our website.
The deadline for entries is 30. 4. 2025 for the children's part and 15. 5. 2025 for the adult part of the tournament. Only those teams that register and pay the entry fee by 30. 4. 2025 /15.5.2025/ can participate in the tournament. The inclusion of a team after 30.4.2025 is fully at the discretion of the tournament director (replacement team, replenishment of the group to the same number of teams).