Head: Miroslav Keberle
Registered: 22.04.2025 11:30:47
www: http://fbctigersporuba.cz
Category: Přípravka BU9
| First name Last name | Date of birth | Jersey number | Post | ||||
|---|---|---|---|---|---|---|---|
| Jan Mináč | 2016 - 10 let | 10 | Útok | ||||
| Matyáš Pavlíček | 2016 - 10 let | 53 | Útok | ||||
| Filip Stejskal | 2016 - 10 let | 42 | Obrana | ||||
| Tomáš Rojíček | 2016 - 10 let | 47 | Útok | ||||
| Vojtěch Damborský | 2017 - 9 let | 26 | Útok | ||||
| Vít Chuchma | 2018 - 8 let | 7 | Útok | ||||
| Matyáš Tümler | 2017 - 9 let | 46 | Útok | ||||
| Jindřich Bálek | 2016 - 9 let | 73 | Brankař | ||||
| David Havlíček | 2016 - 10 let | 77 | Obrana | ||||
| Petr Netočný | 2016 - 9 let | 56 | Útok | ||||
| Jakub Černý | 2016 - 9 let | 52 | Obrana | ||||
| Matyáš Kubica | 2016 - 9 let | 51 | Obrana | ||||
| David Kocián | 2016 - 10 let | 44 | Útok | ||||
| Nikol Sádecká | 2015 - 11 let | 70 | Obrana | ||||
| Matyáš Čajan | 2016 - 10 let | 9 | Obrana | ||||
| Ema Sádecká | 2017 - 8 let | 2 | Útok | ||||
| Number of players: | 16 | ||||||
| Day | n. | Time | Team 1 | Team 2 | Hall | Result | LIVE |
|---|---|---|---|---|---|---|---|
| Přípravka BU9 - PA | |||||||
| 19.06 (Čtvrtek) | 2 | 12:30 | Florbal Rosice | FBC TIGERS PORUBA | KOU | 0:4 | |
| 19.06 (Čtvrtek) | 6 | 14:30 | FBC TIGERS PORUBA | FBŠ HATTRICK BRNO | KOU | 2:1 | |
| 20.06 (Pátek) | 9 | 09:00 | 1. SC TEMPISH Vítkovice NATIOS | FBC TIGERS PORUBA | KOU | 6:0 | |
| 20.06 (Pátek) | 11 | 10:00 | FBC TIGERS PORUBA | Sokol Brno I EMKOCase Gullivers Black | KOU | 2:0 | |
| 20.06 (Pátek) | 13 | 12:45 | Floorball Club FALCON | FBC TIGERS PORUBA | KOU | 0:5 (K) | |
| 21.06 (Sobota) | 19 | 11:00 | FBC TIGERS PORUBA | TROOPERS Black | KOU | 2:1 | |
| Day | n. | Time | Team 1 | Team 2 | Hall | Result | Note | LIVE |
|---|---|---|---|---|---|---|---|---|
| Přípravka BU9 | ||||||||
| 21.06 (Sobota) | 696 2PA-7PB | 16:00 | FBC TIGERS PORUBA | Hornets Brno U9 | KOU | 5:0 (K) | 1. kolo | |
| 22.06 (Neděle) | 704 vP696-vP699 | 08:45 | FBC TIGERS PORUBA | TROOPERS Green | CAM | 0:1 | čtvrtfinále | |
| n. | Team | N. matches | Score | Points |
|---|---|---|---|---|
| 1 | 1. SC TEMPISH Vítkovice NATIOS(13) | 6 | 49:0 | 18 |
| 2 | FBC TIGERS PORUBA(16) | 6 | 15:8 | 15 |
| 3 | TROOPERS Black(12) | 6 | 19:10 | 12 |
| 4 | FBŠ HATTRICK BRNO(18) | 6 | 9:10 | 9 |
| 5 | Sokol Brno I EMKOCase Gullivers Black(15) | 6 | 10:21 | 6 |
| 6 | Florbal Rosice(14) | 6 | 8:31 | 3 |
| 7 | Floorball Club FALCON(0) | 6 | 0:30 | 0 |
| Officially closed table | ||||
17TH YEAR OF YOUTH FLOORBALL TOURNAMENT BRNO HUMMEL OPEN GAME KIDS 2025 19.6. - 22.6. 2025 GU19 - 2006 and 2007 with the possibility to play juniors BU19 - 2006 and 2007 with the possibility to play juniors GU17 - 2008 and 2009 with the possibility of older pupils BU17 - 2008 and 2009 with older pupils eligible GU15 - 2010 and 2011 with the possibility of younger pupils BU15 - 2010 and 2011 with the possibility of younger pupils GU13 - 2012 and 2013, with the exception
ENTRY FEE HUMMEL OPEN GAME 2025: 4900 CZK per team. The entry fee must be paid by 30 April 2025 at the latest. After 30.4.2025, in case of cancellation by the registered team, the entry fee is non-refundable. WRISTBAND ID: 350 CZK per team member. The fee includes: admission to all HUMMEL OPEN GAME matches, ID wristband, public transport ticket for the duration of the tournament, and other events of the accompanying program. The accompanying program will be updated on our website.
The deadline for entries is 30. 4. 2025 for the children's part and 15. 5. 2025 for the adult part of the tournament. Only those teams that register and pay the entry fee by 30. 4. 2025 /15.5.2025/ can participate in the tournament. The inclusion of a team after 30.4.2025 is fully at the discretion of the tournament director (replacement team, replenishment of the group to the same number of teams).