Head: Natálie Janečková
Registered: 20.02.2025 13:18:46
www: http://https://www.florbalzidenice.cz/
Category: Starší žáci BU15
| First name Last name | Date of birth | Jersey number | Post | ||||
|---|---|---|---|---|---|---|---|
| David Bejček | 2011 - 15 let | 88 | Útok | ||||
| Vojtěch Máca | 2011 - 14 let | 91 | Útok | ||||
| Vojtěch Kolář | 2010 - 16 let | 98 | Útok | ||||
| Martin Manhalter | 2011 - 15 let | 22 | Útok | ||||
| Dávid Do | 2011 - 15 let | 82 | Útok | ||||
| Jakub Hanuš | 2011 - 15 let | 24 | Útok | ||||
| Tomáš Pokorný | 2011 - 15 let | 12 | Útok | ||||
| Jakub Knotek | 2010 - 15 let | 29 | Útok | ||||
| Lukáš Baran | 2011 - 15 let | 11 | Útok | ||||
| Patrik Richter | 2010 - 16 let | 99 | Útok | ||||
| Jakub Starý | 2010 - 16 let | 5 | Útok | ||||
| Marek Bařák | 2011 - 15 let | 23 | Útok | ||||
| Edvard Novák | 2010 - 16 let | 44 | Brankař | ||||
| Vojta Šoukal | 2010 - 16 let | 89 | Útok | ||||
| Michael Válek | 2011 - 14 let | 25 | Brankař | ||||
| Tobiáš Vojík | 2010 - 16 let | 26 | Útok | ||||
| Number of players: | 16 | ||||||
| Day | n. | Time | Team 1 | Team 2 | Hall | Result | LIVE |
|---|---|---|---|---|---|---|---|
| Starší žáci BU15 - SC | |||||||
| 19.06 (Čtvrtek) | 278 | 13:30 | Tatran Střešovice Red | K1 Florbal Židenice | VUT II | 3:1 | |
| 19.06 (Čtvrtek) | 279 | 18:15 | FBC ČPP Bystroň Group Ostrava | K1 Florbal Židenice | VUT I | 8:2 | |
| 20.06 (Pátek) | 283 | 13:30 | K1 Florbal Židenice | Florbal Neratovice | BVV 8 | 5:1 | |
| 20.06 (Pátek) | 286 | 18:15 | K1 Florbal Židenice | Hornets Brno U15 | VUT II | 1:0 | |
| Day | n. | Time | Team 1 | Team 2 | Hall | Result | Note | LIVE |
|---|---|---|---|---|---|---|---|---|
| Starší žáci BU15 | ||||||||
| 21.06 (Sobota) | 808 8/3STabcdefghjklo-9/3STabcdefghjklo | 08:00 | K1 Florbal Židenice | FBK Piráti Sokol Chrudim | VUT II | 5:3 | 1. kolo | |
| 21.06 (Sobota) | 836 1/1STabcdefghjklo-vST808 | 13:00 | Bulldogs Brno Black | K1 Florbal Židenice | BVV 8 | 9:4 | 2. kolo | |
| n. | Team | N. matches | Score | Points |
|---|---|---|---|---|
| 1 | FBC ČPP Bystroň Group Ostrava(17) | 4 | 35:9 | 12 |
| 2 | Tatran Střešovice Red(17) | 4 | 20:6 | 9 |
| 3 | K1 Florbal Židenice(16) | 4 | 9:12 | 6 |
| 4 | Hornets Brno U15(19) | 4 | 11:16 | 3 |
| 5 | Florbal Neratovice(17) | 4 | 2:34 | 0 |
| Officially closed table | ||||
The game system will be adjusted after entries close. Playing time: In the group stage 2 x 15 mins. In play-offs 2 x 20 mins and last 3 mins net time. For U9 category: 2 x 10 mins.
17TH YEAR OF YOUTH FLOORBALL TOURNAMENT BRNO HUMMEL OPEN GAME KIDS 2025 19.6. - 22.6. 2025 GU19 - 2006 and 2007 with the possibility to play juniors BU19 - 2006 and 2007 with the possibility to play juniors GU17 - 2008 and 2009 with the possibility of older pupils BU17 - 2008 and 2009 with older pupils eligible GU15 - 2010 and 2011 with the possibility of younger pupils BU15 - 2010 and 2011 with the possibility of younger pupils GU13 - 2012 and 2013, with the exception
ENTRY FEE HUMMEL OPEN GAME 2025: 4900 CZK per team. The entry fee must be paid by 30 April 2025 at the latest. After 30.4.2025, in case of cancellation by the registered team, the entry fee is non-refundable. WRISTBAND ID: 350 CZK per team member. The fee includes: admission to all HUMMEL OPEN GAME matches, ID wristband, public transport ticket for the duration of the tournament, and other events of the accompanying program. The accompanying program will be updated on our website.