Head: Michal Tomiga
Registered: 18.04.2025 10:36:32
www: https://www.florbal-prostejov.com/
Category: Elevové BU11
| First name Last name | Date of birth | Jersey number | Post | ||||
|---|---|---|---|---|---|---|---|
| Marie Hladilová | 2013 - 13 let | 20 | Útok | ||||
| Marek Chren | 2014 - 12 let | 69 | Útok | ||||
| Karolína Šustrová | 2013 - 13 let | 13 | Útok | ||||
| Kryštof Štěpánek | 2015 - 11 let | 7 | Útok | ||||
| Pavlína Šustrová | 2013 - 13 let | 21 | Útok | ||||
| Vojtěch Vener | 2014 - 12 let | 8 | Útok | ||||
| Vyskočilová Sofie Anna | 2013 - 13 let | 2 | Obrana | ||||
| Jan Wachtl | 2014 - 12 let | 15 | Obrana | ||||
| Štěpán Zigmund | 2014 - 12 let | 5 | Útok | ||||
| Marie Hladilová | 2013 - 13 let | 20 | Útok | ||||
| Adrian Lichnovský | 2014 - 12 let | 44 | Útok | ||||
| Jiří Brus | 2014 - 11 let | 16 | Útok | ||||
| Josef Hanáček | 2014 - 12 let | 1 | Brankař | ||||
| Adam Majer | 2014 - 12 let | 53 | Obrana | ||||
| Julie Palacká | 2013 - 12 let | 3 | Obrana | ||||
| Lucie Sobotová | 2013 - 13 let | 18 | Útok | ||||
| Jitka Štefková | 2013 - 12 let | 6 | Brankař | ||||
| Virgler Karel | 2014 - 11 let | 14 | Obrana | ||||
| Number of players: | 18 | ||||||
| Day | n. | Time | Team 1 | Team 2 | Hall | Result | LIVE |
|---|---|---|---|---|---|---|---|
| Elevové BU11 - EC | |||||||
| 19.06 (Čtvrtek) | 64 | 17:30 | FBC ČPP Bystroň Group Ostrava | SK K2 Prostějov | STA | 10:1 | |
| 20.06 (Pátek) | 68 | 10:15 | Tatran Střešovice | SK K2 Prostějov | STA | 2:2 | |
| 20.06 (Pátek) | 69 | 15:00 | SK K2 Prostějov | FBŠ HATTRICK BRNO | HAT | 1:9 | |
| 20.06 (Pátek) | 72 | 19:00 | SK K2 Prostějov | Předvýběr.CZ Florbal MB Black | STA | 2:15 | |
| Day | n. | Time | Team 1 | Team 2 | Hall | Result | Note | LIVE |
|---|---|---|---|---|---|---|---|---|
| Elevové BU11 | ||||||||
| 21.06 (Sobota) | 709 5/1Eabcdef-4/5Eabcdef | 11:00 | FBS Olomouc | SK K2 Prostějov | HAT | 5:1 | 1. kolo | |
| n. | Team | N. matches | Score | Points |
|---|---|---|---|---|
| 1 | Předvýběr.CZ Florbal MB Black(11) | 4 | 43:9 | 12 |
| 2 | FBC ČPP Bystroň Group Ostrava(17) | 4 | 32:11 | 9 |
| 3 | Tatran Střešovice(16) | 4 | 9:27 | 4 |
| 4 | FBŠ HATTRICK BRNO(16) | 4 | 16:23 | 3 |
| 5 | SK K2 Prostějov(18) | 4 | 6:36 | 1 |
| Officially closed table | ||||
The game system will be adjusted after entries close. Playing time: In the group stage 2 x 15 mins. In play-offs 2 x 20 mins and last 3 mins net time. For U9 category: 2 x 10 mins.
17TH YEAR OF YOUTH FLOORBALL TOURNAMENT BRNO HUMMEL OPEN GAME KIDS 2025 19.6. - 22.6. 2025 GU19 - 2006 and 2007 with the possibility to play juniors BU19 - 2006 and 2007 with the possibility to play juniors GU17 - 2008 and 2009 with the possibility of older pupils BU17 - 2008 and 2009 with older pupils eligible GU15 - 2010 and 2011 with the possibility of younger pupils BU15 - 2010 and 2011 with the possibility of younger pupils GU13 - 2012 and 2013, with the exception
ENTRY FEE HUMMEL OPEN GAME 2025: 4900 CZK per team. The entry fee must be paid by 30 April 2025 at the latest. After 30.4.2025, in case of cancellation by the registered team, the entry fee is non-refundable. WRISTBAND ID: 350 CZK per team member. The fee includes: admission to all HUMMEL OPEN GAME matches, ID wristband, public transport ticket for the duration of the tournament, and other events of the accompanying program. The accompanying program will be updated on our website.